Health inspections
Florida's 50 Best Steakhouses, Ranked by Their Health Inspections
A “50 Best Steakhouses in Florida (2026)” list from the Instagram account Daily Rank Dept. has been shared all over social media. Rankings like that measure reputation. We wanted to know how the same steakhouses do when a state inspector walks into the kitchen.
So we looked up every restaurant on the list in Florida’s public health inspection records. We matched 48 of the 50, and the cleanest steakhouse in the state turned out to be right here in our delivery area: The Butcher’s Club at PGA National in Palm Beach Gardens, with zero violations of any kind on its October 8 inspection.
How we built this ranking
- The restaurants come from Daily Rank Dept.’s “50 Best Steakhouses in Florida (2026)” list. We did not add or remove any.
- The inspections come from the Florida Department of Business and Professional Regulation (DBPR), Division of Hotels and Restaurants. We used its public inspection files from July 2025 through November 13, 2026.
- Each steakhouse was matched to its state license by name and address. Where a restaurant has more than one license at the same address, we used its most recent routine inspection.
- Each restaurant is ranked by its most recent routine inspection, not follow-up visits: fewest high priority violations first, then intermediate, then basic.
What the violation types mean
High priority violations are the most serious. They can contribute directly to foodborne illness, for example food held at unsafe temperatures. Intermediate violations can lead to high priority problems if they are not corrected. Basic violations are good practice items, like a sanitizer bucket stored in the wrong place. Many violations are corrected on the spot during the inspection.
The ranking
Tap any restaurant name to open the state’s full inspection report for that visit, including every violation the inspector wrote up.
| Restaurant · inspected | High priority | Intermediate | Basic | ||
|---|---|---|---|---|---|
| 1 | The Butcher's ClubPalm Beach Gardens · Oct 8, 2026 | 0 | 0 | 0 | Report |
| 2 | Slim'sBal Harbour · Feb 19, 2026 | 0 | 0 | 0 | Report |
| 3 | Jackson's SteakhousePensacola · May 28, 2026 | 0 | 0 | 0 | Report |
| 4 | OssobucoMiami · Jun 10, 2026 | 0 | 0 | 1 | Report |
| 5 | El Toro Loco*Miami (Little Havana) · Oct 5, 2026 | 0 | 0 | 1 | Report |
| 6 | The Chef's TableMelbourne · Aug 19, 2026 | 0 | 0 | 1 | Report |
| 7 | Knife & SpoonOrlando · Sep 14, 2026 | 0 | 0 | 2 | Report |
| 8 | Embers Wood Fired GrillGainesville · Oct 8, 2026 | 0 | 0 | 3 | Report |
| 9 | Bern's Steak HouseTampa · Jun 3, 2026 | 0 | 0 | 6 | Report |
| 10 | Platea Prime SteakhousePinecrest · Oct 13, 2026 | 0 | 0 | 7 | Report |
| 11 | Sunny's SteakhouseMiami · Nov 13, 2026 | 0 | 1 | 2 | Report |
| 12 | Los Fuegos by Francis MallmannMiami Beach · Sep 23, 2026 | 0 | 1 | 2 | Report |
| 13 | The Grill at The Ritz-Carlton Naples†Naples · Oct 21, 2026 | 0 | 2 | 0 | Report |
| 14 | Charley's Steak HouseTampa · Sep 1, 2026 | 0 | 2 | 1 | Report |
| 15 | Alpine SteakhouseSarasota · May 1, 2026 | 0 | 2 | 4 | Report |
| 16 | Chima SteakhouseFort Lauderdale · Sep 16, 2026 | 0 | 2 | 4 | Report |
| 17 | CapaLake Buena Vista · Apr 24, 2026 | 0 | 3 | 0 | Report |
| 18 | Il LussoTallahassee · Sep 9, 2026 | 0 | 3 | 1 | Report |
| 19 | Alexander's PrimeOrmond Beach · Oct 7, 2026 | 0 | 3 | 3 | Report |
| 20 | Linda's La CantinaOrlando · Apr 23, 2026 | 0 | 3 | 3 | Report |
| 21 | Cote MiamiMiami · Sep 28, 2026 | 0 | 5 | 9 | Report |
| 22 | Andre's Steak HouseNaples · Oct 8, 2026 | 1 | 0 | 0 | Report |
| 23 | Ezio'sMiami Beach · Dec 4, 2025 | 1 | 0 | 0 | Report |
| 24 | Orilla Bar & GrillMiami Beach · Nov 5, 2026 | 1 | 1 | 5 | Report |
| 25 | Beau & Mo's Italian SteakhouseSt. Petersburg · May 29, 2026 | 1 | 2 | 0 | Report |
| 26 | Bourbon Steak†Aventura · Mar 30, 2026 | 1 | 2 | 1 | Report |
| 27 | Bull & Bear†Orlando · Apr 30, 2026 | 1 | 2 | 2 | Report |
| 28 | Christner's Prime Steak & LobsterOrlando · Oct 9, 2026 | 1 | 2 | 3 | Report |
| 29 | Texas Cattle CompanyLakeland · Nov 4, 2026 | 1 | 4 | 3 | Report |
| 30 | Cowford ChophouseJacksonville · Jul 7, 2026 | 2 | 1 | 0 | Report |
| 31 | Oak & Ember SteakhouseStuart · Jul 21, 2026 | 2 | 1 | 0 | Report |
| 32 | 14 PrimeJacksonville · Aug 20, 2026 | 2 | 1 | 2 | Report |
| 33 | MastelloFort Myers · Oct 7, 2026 | 2 | 2 | 2 | Report |
| 34 | Kres ChophouseOrlando · Sep 2, 2026 | 2 | 2 | 7 | Report |
| 35 | Daniel's, A Florida SteakhouseFort Lauderdale · Apr 29, 2026 | 2 | 3 | 2 | Report |
| 36 | The JoyceMiami Beach · Apr 23, 2026 | 2 | 3 | 2 | Report |
| 37 | CW PrimeLongboat Key · Oct 27, 2026 | 2 | 4 | 2 | Report |
| 38 | Okeechobee SteakhouseWest Palm Beach · Mar 18, 2026 | 3 | 1 | 0 | Report |
| 39 | Koré SteakhouseLakewood Ranch · Jan 9, 2026 | 3 | 1 | 3 | Report |
| 40 | The Wagyu BarCoral Gables · Sep 14, 2026 | 3 | 2 | 1 | Report |
| 41 | Tropical Acres SteakhouseFort Lauderdale · Feb 10, 2026 | 3 | 3 | 1 | Report |
| 42 | Bascom's Chop HouseClearwater · Sep 23, 2026 | 3 | 3 | 4 | Report |
| 43 | Nicholson MuirBoynton Beach · Oct 13, 2026 | 4 | 2 | 0 | Report |
| 44 | Malio's Prime Steakhouse‡Tampa · Jul 7, 2026 | 4 | 3 | 4 | Report |
| 45 | Kyle G's Prime Seafood & SteaksJensen Beach · Mar 13, 2026 | 5 | 2 | 3 | Report |
| 46 | ChopHouse ThirteenJacksonville · Aug 11, 2026 | 5 | 7 | 3 | Report |
| 47 | LT Steak & Seafood†Miami Beach · Aug 20, 2026 | 6 | 3 | 2 | Report |
| 48 | Salento SteakhouseJacksonville · Jul 22, 2026 | 7 | 1 | 2 | Report |
* El Toro Loco has several Miami locations and the list does not say which one. We ranked its Little Havana steakhouse at 1970 SW 8th St. Its Tamiami Trail steakhouse (13800 SW 8th St) had 3 high priority violations on August 31, 2026, and its Kendall steakhouse (10501 SW 88th St) had 4 high priority, 2 intermediate and 1 basic on November 13, 2026.
† Licensed under another name in state records: Bull & Bear shares a license with other Waldorf Astoria Orlando outlets, The Grill is licensed with the Ritz-Carlton Naples main kitchen, LT Steak & Seafood is licensed under The Betsy hotel, and Bourbon Steak is licensed as Mina’s Steakhouse at the JW Marriott Turnberry.
‡ State records show an emergency order recommended at Malio’s Prime Steakhouse’s March 9, 2026 inspection. Its ranking uses its later routine inspection on July 7, 2026.
Not ranked
Masō, Sarasota: it does not have a separate license at the Ritz-Carlton Sarasota, so its kitchen cannot be separated from the hotel’s other outlets. Jimmy P’s Charred, Bonita Springs: we found no matching state record.
Keep in mind
An inspection is a snapshot of one day in a busy kitchen, and inspection dates on this list range from December 2025 to November 2026. A restaurant with a rough inspection may have corrected everything the same day. Use the report links to read exactly what the inspector found, and look up any Florida restaurant yourself on the DBPR website.
We check inspection records for restaurants in our own delivery area every month in our Clean Cuisine series.
Local food, delivered the right way
EntréeLink delivers dinner from local restaurants and runs Group Meal Solutions for offices in Jupiter, Tequesta, Palm Beach Gardens, Juno Beach, North Palm Beach and Hobe Sound.
Sources: Florida DBPR Division of Hotels and Restaurants, public inspection records. Restaurant list: Daily Rank Dept., “50 Best Steakhouses in Florida (2026),” Instagram. EntréeLink is not affiliated with Daily Rank Dept. or any restaurant listed.